dc.contributor.advisor | Rech, Cassiano | |
dc.creator | Bremm, Manoela | |
dc.date.accessioned | 2023-08-17T17:12:59Z | |
dc.date.available | 2023-08-17T17:12:59Z | |
dc.date.issued | 2023-08-04 | |
dc.date.submitted | 2023 | |
dc.identifier.uri | http://repositorio.ufsm.br/handle/1/29961 | |
dc.description.abstract | In a fast charging station, it is mandatory, by technical standards, the monitoring of insulation resistances, preventing recharges from being carried out when there is danger of electric shock for consumers. This paper presents the development of a circuit that measures the insulation resistance of a fast charging station up to 1000 V and informs the control and supervision system of the charging station if the resistance value is suitable for charging. This circuit issues a warning in two resistance values which depend on the maximum output voltage of the station, following the requirements of the standards covering this subject. This paper presents a synthesis of the standards studied and the commercial models of these circuits, which are known as Insulation Monitoring Device (DSI). Also, a step-by-step circuit design and analysis in the PowerSIM simulation
software is demonstrated. Finally, the design of the printed circuit boards of this circuit and its practical implementation are presented, in addition to the necessary tests for validation, which show that the circuit is effective and an extremely cheap solution when compared to models presents on the market. | eng |
dc.language | por | por |
dc.publisher | Universidade Federal de Santa Maria | por |
dc.rights | Acesso Restrito | por |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Dispositivo supervisor de isolamento | por |
dc.subject | estação de recarga rápida para veículos elétricos | por |
dc.subject | resistência de isolamento | por |
dc.subject | Fast charging station for electric vehicles | eng |
dc.subject | insulation monitoring device | eng |
dc.subject | insulation resistence | eng |
dc.title | Desenvolvimento de um circuito para monitoramento da resistência de isolamento de uma estação de recarga rápida para veículos elétricos | por |
dc.title.alternative | Development of a circuit for monitoring the insulation resistance of a fast charging station for electric vehicles | eng |
dc.type | Trabalho de Conclusão de Curso de Graduação | por |
dc.degree.local | Santa Maria, RS, Brasil. | por |
dc.description.resumo | Em uma estação de recarga rápida é obrigatório, por norma, o monitoramento das
resistências de isolamento, evitando que recargas sejam realizadas quando há perigo
de choque elétrico para quem estiver a manuseando. Este trabalho apresenta o desenvolvimento
de um circuito que realiza a medição da resistência de isolamento de
uma estação de até 1000 V e informa ao sistema de controle e supervisão da estação
se o valor da resistência está adequado para o carregamento. Este circuito emite um
aviso em dois valores de resistência que dependem da tensão máxima de saída da
estação, seguindo as exigências das normas que abrangem o tema. Este trabalho
apresenta uma síntese das normas estudadas e dos modelos comerciais destes circuitos,
que são conhecidos por Dispositivos Supervisores de Isolamento (DSI). Ainda,
é demonstrado o passo a passo da elaboração do circuito e sua análise no software
de simulação PowerSIM. Por fim, é apresentado o projeto das placas de circuito impresso
deste circuito e a sua implementação prática, além dos testes necessários para
a validação, que mostram que o circuito é eficaz e uma solução extremamente barata
quando comparada aos modelos presentes no mercado. | por |
dc.publisher.country | Brasil | por |
dc.publisher.initials | UFSM | por |
dc.subject.cnpq | CNPQ::ENGENHARIAS::ENGENHARIA ELETRICA | por |
dc.publisher.unidade | Centro de Tecnologia | por |